| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 3426 | ashwaq shaik | 0 | 0 | |
| 3427 | zeropwner | 0 | 0 | |
| 3428 | nilesh tank | 0 | 0 | |
| 3429 | speculate6701 | 0 | 0 | |
| 3430 | deep0897 | 0 | 0 | |
| 3431 | neetinsomya@gmail.com | 0 | 0 | |
| 3432 | aaabbb | 0 | 0 | |
| 3433 | n0bl30xc | 0 | 0 | |
| 3434 | 36xd | 0 | 0 | |
| 3435 | sicromonoco | 0 | 0 | |
| 3436 | ethanh | 0 | 0 | |
| 3437 | leulchali | 0 | 0 | |
| 3438 | jacksparrow | 0 | 0 | |
| 3439 | pwnmit | 0 | 0 | |
| 3440 | thawzin | 0 | 0 | |
| 3441 | mohamed.farag | 0 | 1 | |
| 3442 | 2jz | 0 | 0 | |
| 3443 | fcoartigas | 0 | 0 | |
| 3444 | verse | 0 | 0 | |
| 3445 | aryan04 | 0 | 0 | |
| 3446 | mohammed.hassan200022@gmail.com | 0 | 0 | |
| 3447 | mohammedsabaawi@gmail.com | 0 | 0 | |
| 3448 | neoh4kx0 | 0 | 0 | |
| 3449 | dude | 0 | 0 | |
| 3450 | stud17 | 0 | 0 |
Scoreboard