| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 3401 | nyxander | 0 | 0 | |
| 3402 | hack4funn | 0 | 0 | |
| 3403 | jloffsec | 0 | 0 | |
| 3404 | ashique | 0 | 0 | |
| 3405 | theodorebest | 0 | 0 | |
| 3406 | 4bhishek | 0 | 0 | |
| 3407 | sahilgupta311220@outlook.com | 0 | 0 | |
| 3408 | tanvir0x14 | 0 | 0 | |
| 3409 | iamhacked | 0 | 1 | |
| 3410 | arjunmuraliiiiii | 0 | 0 | |
| 3411 | qadeerchandio869@gmail.com | 0 | 0 | |
| 3412 | fabio | 0 | 0 | |
| 3413 | lancer-matrix โ Premium | 0 | 0 | |
| 3414 | rakesh rshenoy | 0 | 0 | |
| 3415 | irinaraza | 0 | 0 | |
| 3416 | rodrigosilvaluz3@gmail.com | 0 | 0 | |
| 3417 | irfan.javaid89 | 0 | 0 | |
| 3418 | mohammedsamy650 | 0 | 0 | |
| 3419 | psergio | 0 | 0 | |
| 3420 | pankajsuthar | 0 | 0 | |
| 3421 | joelitti9 | 0 | 0 | |
| 3422 | hamda | 0 | 0 | |
| 3423 | ashwaq shaik | 0 | 0 | |
| 3424 | zeropwner | 0 | 0 | |
| 3425 | nilesh tank | 0 | 0 |
Scoreboard