| # | Player | Flair | Points | User Flags | Root Flags |
|---|---|---|---|---|---|
| 3401 | rev123 | 0 | 0 | 0 | |
| 3402 | vaish | 0 | 0 | 0 | |
| 3403 | Εerif uysal | 0 | 0 | 0 | |
| 3404 | hamzamoussa | 0 | 0 | 0 | |
| 3405 | maashiq13@gmail.com | 0 | 0 | 0 | |
| 3406 | adeshkolte | 0 | 0 | 0 | |
| 3407 | p venkat arvind | 0 | 0 | 0 | |
| 3408 | steakguy69 | 0 | 0 | 0 | |
| 3409 | rvrats β Premium | 0 | 0 | 0 | |
| 3410 | n m shishir | 0 | 0 | 0 | |
| 3411 | amingh13 | 0 | 0 | 0 | |
| 3412 | zz_flagtest_89295 | 0 | 0 | 0 | |
| 3413 | smoke_1783539105_e043573a | 0 | 0 | 0 | |
| 3414 | zeyadll | 0 | 0 | 0 | |
| 3415 | jrao | 0 | 0 | 0 | |
| 3416 | kshitijpandey | 0 | 0 | 0 | |
| 3417 | moendonnie | 0 | 0 | 0 | |
| 3418 | lokio β Premium | 0 | 0 | 0 | |
| 3419 | shivam β Premium | 0 | 0 | 0 | |
| 3420 | ardalo | 0 | 0 | 0 | |
| 3421 | zykl0 | 0 | 0 | 0 | |
| 3422 | sannin | 0 | 0 | 0 | |
| 3423 | lilarougemowday7522 | 0 | 0 | 0 | |
| 3424 | delwayne2028 | 0 | 0 | 0 | |
| 3425 | testreset1778568284 | 0 | 0 | 0 |
Scoreboard