| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 301 | cyberjevii | 0 | 14 | |
| 302 | kikour | 0 | 2 | |
| 303 | deadshot | 0 | 2 | |
| 304 | soam | 0 | 2 | |
| 305 | lutris | 0 | 3 | |
| 306 | vaishnavi | 0 | 2 | |
| 307 | dannydanhammer | 0 | 3 | |
| 308 | easzy | 0 | 3 | |
| 309 | ara โ Premium | 0 | 4 | |
| 310 | tun17 | 0 | 2 | |
| 311 | jame โ Premium | 0 | 2 | |
| 312 | dawg | 0 | 11 | |
| 313 | irturhamun โ Premium | 0 | 3 | |
| 314 | 0xodinx | 0 | 3 | |
| 315 | meyer-pidiache โ Premium | 0 | 2 | |
| 316 | thebeginner | 0 | 10 | |
| 317 | ed5now | 0 | 2 | |
| 318 | enigmaticbasilisk โ Premium | 0 | 4 | |
| 319 | c03e1419 | 0 | 2 | |
| 320 | zelihao | 0 | 11 | |
| 321 | tr0n9_t4m | 0 | 2 | |
| 322 | certifiedg33k โ Premium | 0 | 2 | |
| 323 | goblok | 0 | 2 | |
| 324 | russard โ Premium | 0 | 2 | |
| 325 | n3m35y โ Premium | 0 | 2 |
Scoreboard