| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 3176 | beatifuldevil | 0 | 0 | |
| 3177 | israelaono | 0 | 0 | |
| 3178 | rat21779602311 | 0 | 0 | |
| 3179 | "'><h1>im so hard right now</h1> | 0 | 0 | |
| 3180 | devisnoob | 0 | 0 | |
| 3181 | dremmy999 | 0 | 0 | |
| 3182 | abhishek1kr | 0 | 0 | |
| 3183 | deepakmahadevappa | 0 | 0 | |
| 3184 | eefuwape | 0 | 0 | |
| 3185 | john | 0 | 0 | |
| 3186 | m4zzeu ★ Premium | 0 | 0 | |
| 3187 | arunkumar | 0 | 0 | |
| 3188 | rachana07 | 0 | 0 | |
| 3189 | xlk | 0 | 0 | |
| 3190 | mohd farzaan | 0 | 0 | |
| 3191 | sz5804 | 0 | 0 | |
| 3192 | rat1779602488 | 0 | 0 | |
| 3193 | bermudasquare | 0 | 0 | |
| 3194 | tombs | 0 | 0 | |
| 3195 | charad7 | 0 | 0 | |
| 3196 | d3b1t | 0 | 0 | |
| 3197 | donbosco | 0 | 0 | |
| 3198 | niano0d4y | 0 | 0 | |
| 3199 | usr | 0 | 0 | |
| 3200 | teststripe1778567799 | 0 | 0 |
Scoreboard