| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 3001 | cybler | 0 | 0 | |
| 3002 | sk4u | 0 | 0 | |
| 3003 | lee007 | 0 | 0 | |
| 3004 | crashpark | 0 | 0 | |
| 3005 | darkness | 0 | 0 | |
| 3006 | mystique | 0 | 0 | |
| 3007 | cairnpies | 0 | 0 | |
| 3008 | mildpacer | 0 | 0 | |
| 3009 | mranonymous | 0 | 0 | |
| 3010 | threats_hunter | 0 | 0 | |
| 3011 | penguinsnow | 0 | 0 | |
| 3012 | govani.shubham | 0 | 0 | |
| 3013 | dallas1971 | 0 | 0 | |
| 3014 | dmauz | 0 | 0 | |
| 3015 | kirthik | 0 | 0 | |
| 3016 | avinashmujagond | 0 | 0 | |
| 3017 | synx07 | 0 | 0 | |
| 3018 | yurix00 | 0 | 0 | |
| 3019 | f0resth4@rt | 0 | 0 | |
| 3020 | ritekum6 ★ Premium | 0 | 0 | |
| 3021 | atifali | 0 | 0 | |
| 3022 | 0xmorphe | 0 | 0 | |
| 3023 | crux | 0 | 0 | |
| 3024 | death_star133 | 0 | 0 | |
| 3025 | jagira | 0 | 0 |
Scoreboard