| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 276 | kaddymine | 0 | 2 | |
| 277 | prakrit โ Premium | 0 | 12 | |
| 278 | edl | 0 | 4 | |
| 279 | velocity007 โ Premium | 0 | 2 | |
| 280 | k40t1k | 0 | 2 | |
| 281 | andy_ipul โ Premium | 0 | 3 | |
| 282 | dong26 | 0 | 3 | |
| 283 | t0ny_8upr4n0 | 0 | 10 | |
| 284 | ekasa | 0 | 3 | |
| 285 | ghu0xf | 0 | 1 | |
| 286 | hac_king โ Premium | 0 | 3 | |
| 287 | revatik | 0 | 2 | |
| 288 | 0xsh4d3 โ Premium | 0 | 2 | |
| 289 | apploo | 0 | 2 | |
| 290 | l4bdha | 0 | 2 | |
| 291 | ntrplntrycrmnl โ Premium | 0 | 2 | |
| 292 | para3ite | 0 | 2 | |
| 293 | hawkeye โ Premium | 0 | 2 | |
| 294 | erh | 0 | 2 | |
| 295 | apexpranav | 0 | 2 | |
| 296 | cyberjevii | 0 | 14 | |
| 297 | kikour | 0 | 2 | |
| 298 | deadshot | 0 | 2 | |
| 299 | soam | 0 | 2 | |
| 300 | lutris | 0 | 3 |
Scoreboard