| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 251 | hawkeye ★ Premium | 0 | 2 | |
| 252 | erh | 0 | 2 | |
| 253 | deadshot | 0 | 2 | |
| 254 | lutris | 0 | 3 | |
| 255 | vaishnavi | 0 | 2 | |
| 256 | dannydanhammer | 0 | 3 | |
| 257 | easzy | 0 | 3 | |
| 258 | ara ★ Premium | 0 | 4 | |
| 259 | jame ★ Premium | 0 | 2 | |
| 260 | dawg | 0 | 11 | |
| 261 | irturhamun ★ Premium | 0 | 3 | |
| 262 | meyer-pidiache ★ Premium | 0 | 2 | |
| 263 | thebeginner | 0 | 10 | |
| 264 | ed5now | 0 | 2 | |
| 265 | enigmaticbasilisk ★ Premium | 0 | 4 | |
| 266 | tr0n9_t4m | 0 | 2 | |
| 267 | certifiedg33k ★ Premium | 0 | 2 | |
| 268 | goblok | 0 | 2 | |
| 269 | russard ★ Premium | 0 | 2 | |
| 270 | bullishworks26 | 0 | 2 | |
| 271 | mutabazi | 0 | 10 | |
| 272 | takerstest ★ Premium | 0 | 2 | |
| 273 | mparab | 0 | 2 | |
| 274 | magixmirxi | 0 | 2 | |
| 275 | wibateam ★ Premium | 0 | 3 |
Scoreboard