| # | Player | Flair | Points | User Flags | Root Flags |
|---|---|---|---|---|---|
| 2676 | valkor | 0 | 0 | 0 | |
| 2677 | michal161 โ Premium | 0 | 0 | 0 | |
| 2678 | ponemyatthar | 0 | 0 | 0 | |
| 2679 | samtha โ Premium | 0 | 0 | 0 | |
| 2680 | rmvvreddy@gmail.com โ Premium | 0 | 0 | 0 | |
| 2681 | echodiver โ Premium | 0 | 0 | 0 | |
| 2682 | testreset1778834449 | 0 | 0 | 0 | |
| 2683 | craziecullo8297 | 0 | 0 | 0 | |
| 2684 | jayy021 | 0 | 0 | 0 | |
| 2685 | chinmay โ Premium | 0 | 0 | 0 | |
| 2686 | yxrt | 0 | 0 | 0 | |
| 2687 | stigsmata | 0 | 0 | 0 | |
| 2688 | 0xspade | 0 | 0 | 0 | |
| 2689 | grimm | 0 | 0 | 0 | |
| 2690 | deemak | 0 | 0 | 0 | |
| 2691 | cmpspiti | 0 | 0 | 0 | |
| 2692 | karnanurag | 0 | 0 | 0 | |
| 2693 | common1man | 0 | 0 | 0 | |
| 2694 | fim | 0 | 0 | 0 | |
| 2695 | jmak007 | 0 | 0 | 0 | |
| 2696 | ratz | 0 | 0 | 0 | |
| 2697 | piwpawpaw | 0 | 0 | 0 | |
| 2698 | sarfaraz | 0 | 0 | 0 | |
| 2699 | manash kumar mondal | 0 | 0 | 0 | |
| 2700 | hsh | 0 | 0 | 0 |
Scoreboard