| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 2651 | nowimhere | 0 | 0 | |
| 2652 | samarsec | 0 | 0 | |
| 2653 | mr.nobody | 0 | 0 | |
| 2654 | operasionalcoding | 0 | 0 | |
| 2655 | vrushali | 0 | 0 | |
| 2656 | anas404 | 0 | 0 | |
| 2657 | nitinyadav | 0 | 0 | |
| 2658 | umar | 0 | 0 | |
| 2659 | bmgbtl | 0 | 0 | |
| 2660 | herotrojan โ Premium | 0 | 0 | |
| 2661 | silverpwn | 0 | 0 | |
| 2662 | gryhnd | 0 | 0 | |
| 2663 | adip | 0 | 0 | |
| 2664 | iamabhishekgasti@gmail.com | 0 | 0 | |
| 2665 | dave_18 โ Premium | 0 | 0 | |
| 2666 | husainsec01 | 0 | 0 | |
| 2667 | glezpgar โ Premium | 0 | 1 | |
| 2668 | alfanode โ Premium | 0 | 0 | |
| 2669 | crisquma | 0 | 0 | |
| 2670 | dx24o | 0 | 0 | |
| 2671 | redconwizard | 0 | 0 | |
| 2672 | koytlcb | 0 | 0 | |
| 2673 | k1l0gr4m | 0 | 0 | |
| 2674 | oj.mehta | 0 | 0 | |
| 2675 | thilan | 0 | 1 |
Scoreboard