| # | Player | Points | Solves |
|---|---|---|---|
| 1 | thinkverse★ Premium | 1050 | 14 |
| 2 | h4x0rv★ Premium | 950 | 13 |
| 3 | aashutoshlodhi | 450 | 6 |
| 4 | evyevy★ Premium | 450 | 6 |
| 5 | mahnoor27 | 450 | 6 |
| 6 | davidkarpinski1 | 450 | 6 |
| 7 | ndeepak★ Premium | 450 | 6 |
| 8 | testingg | 450 | 6 |
| 9 | pwnwarrior | 350 | 5 |
| 10 | mohikan9 | 300 | 4 |
| 11 | v01d-c0r3★ Premium | 300 | 4 |
| 12 | wibateam★ Premium | 200 | 3 |
| 13 | recreation363★ Premium | 200 | 3 |
| 14 | meffboy★ Premium | 200 | 3 |
| 15 | umon | 150 | 2 |
| 16 | rek | 150 | 2 |
| 17 | jayparmar2431★ Premium | 150 | 2 |
| 18 | mparab | 150 | 2 |
| 19 | fearlesssec | 150 | 2 |
| 20 | razzle | 150 | 2 |
| 21 | yorkie★ Premium | 150 | 2 |
| 22 | m0rtarz | 150 | 2 |
| 23 | asad | 150 | 2 |
| 24 | yuradoc | 150 | 2 |
| 25 | cvkhbniyokf4njcj | 150 | 2 |
Scoreboard