| # | Player | Points | Solves |
|---|---|---|---|
| 1 | h4x0rv★ Premium | 200 | 13 |
| 2 | recreation363★ Premium | 200 | 3 |
| 3 | jayparmar2431★ Premium | 150 | 2 |
| 4 | enes.ismaili | 100 | 1 |
| 5 | thinkverse★ Premium | 0 | 14 |
| 6 | aashutoshlodhi | 0 | 6 |
| 7 | evyevy★ Premium | 0 | 6 |
| 8 | mahnoor27 | 0 | 6 |
| 9 | davidkarpinski1 | 0 | 6 |
| 10 | ndeepak★ Premium | 0 | 6 |
| 11 | testingg | 0 | 6 |
| 12 | pwnwarrior | 0 | 5 |
| 13 | mohikan9 | 0 | 4 |
| 14 | v01d-c0r3★ Premium | 0 | 4 |
| 15 | umon | 0 | 2 |
| 16 | rek | 0 | 2 |
| 17 | mparab | 0 | 2 |
| 18 | fearlesssec | 0 | 2 |
| 19 | wibateam★ Premium | 0 | 3 |
| 20 | razzle | 0 | 2 |
| 21 | yorkie★ Premium | 0 | 2 |
| 22 | m0rtarz | 0 | 2 |
| 23 | asad | 0 | 2 |
| 24 | yuradoc | 0 | 2 |
| 25 | cvkhbniyokf4njcj | 0 | 2 |
Scoreboard